Except where otherwise noted, all content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
| λ (nm) | Code | Substance | |||
|---|---|---|---|---|---|
Salvia Divinorum experiment Code of reality seen! @Tyler Durden Code of Reality Protocol | 2026-08-03 | 650 nm | 1500 mg | Salvia divinorum 1500 mg + N,N-DMT 25 mg | |
2007-2012 @Anonymous User Laer Diffraction Experiment under THC | 2026-07-31 | 650 nm | 150 mg | 1V-LSD 150 mg | |
DMT code seen along with something new @Anonymous User Code of Reality Protocol | 2026-07-31 | 650 nm | 60 mg | N,N-DMT 60 mg | |
DMT with a slit of sunlight @Anonymous User Protocol 0 | 2026-07-27 | 650 nm | 1 mg | N,N-DMT 1 mg | |
LSD Code + DMT divine female seen @Anonymous User Code of Reality Protocol | 2026-07-24 | 650 nm | 75 ug | LSD 75 ug + N,N-DMT 60 mg | |
2CB code experiment and DMT entity encounter @Anonymous User Code of Reality Protocol | 2026-07-20 | 650 nm | 30 mg | 2C-B 30 mg + N,N-DMT 60 mg | |
4-ho-met DMT code seen @Anonymous User Code of Reality Protocol | 2026-07-20 | 650 nm | 6 mg | 4-HO-DMT 6 mg + N,N-DMT 60 mg | |
First time DMT @Anonymous User Code of Reality Protocol (5-MeO-DMT + NN-DMT) | 2026-07-19 | 650 nm | 50 mg | N,N-DMT 50 mg | |
Non DMT user sees the code! @Anonymous User Code of Reality Protocol | 2026-07-15 | 650 nm | 50 mg | N,N-DMT 50 mg | |
Code experiment without any subtance, just meditating state with some trance music @Anonymous User No subtance needed with a positive experience to see the code. | 2026-07-15 | 650 nm | None | None |
Items per page