KT
@Kevin Thorbahn
FacilitatorConducted: 2025-10-22
Experiment Report
Observations and experiences
This was my first experience using the COR protocol. I smoked several hits of Changa, over a period of 30 minutes. Was able to see the code from the side looking down the laser after a few minutes and several attempts
Protocol Comparison
Comparison of trial parameters with the protocol
| Parameter | Protocol | Trial | Variance |
|---|---|---|---|
| Laser Wavelength | 650 nm | 650 nm | +0 nm (+0.0%) |
| Laser Power | 1 mW | 1 mW | +0.00 mW (+0.0%) |
| Substance Dose | 1000 mg | 10 mg | -990.00 mg (-99.0%) |
| Projection Distance | 1.5 feet | 5 feet | +3.5 feet (+233.3%) |
| Laser Class | Class 2 | Not specified | - |
| Substance | N,N-DMT | Not specified | - |
Additional Observers:
No
Except where otherwise noted, all content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.